
Description
Precor 885 Upright Bike
The UBK 885 upright bike features custom-designed handlebars with integrated touch heart rate for maximum comfort and efficient workout experience. One-handed seat adjustment on or off the bike, redesigned saddle for riding comfort and improved knee over pedal spindle (KOPS) geometry for efficient pedalling mean a smooth, comfortable workout
Features
Precor 885 Upright Bike
Ease of Assembly & Service
The easy to remove shroud ensures easy access to the belt-drive system for maintenance and servicing without removing the pedals or crank.
Innovation for Superior Riding Comfort
Over-molded handle bars add comfort and durability while offering heart rate contacts and three ergonomic riding positions: upright, cruising and road. The simple seat adjustment allows the user to change the position of the seat with one hand, either on or off the bike.
880 Line Touchscreen Console
With a touch screen console just like a high-end phone, and a simple, intuitive interface that draws users deeper into their workout, the 880 Line touchscreen console is a reliable fitness solution that gets more powerful the longer you own it.
Additional Features:
Covers | Covers are attached with minimal hardware and can be removed without taking off the pedals or cranks. |
Cable Management | Optional |
Accessories Holder(s) | Yes |
Transport Wheels | Integrated |
Frame | Two-step powder-coating process applies rust-resistant undercoat and cosmetic topcoat to steel frame. |
Bearings | The bottom bracket assembly uses a hardened steel shaft with deep-groove sealed precision ball bearings designed for smooth operation and exceptional service life. |
Seat | Ergonomic saddle design with comfort groove. 10.5 inches (27 cm) width quickly tapers to a narrow nose for improved riding comfort. Optional universal seat post allows easy installation of different saddle types. |
Handlebars | A new over-molded handlebar design offers the user three comfortable riding positions-upright, cruising, and road. In the road position, the ergonomic-shaped handlebars position the wrists in a natural, neutral position. The wide width of the handlebars provide stability and comfort along the entire forearm. The overall width of the handlebars is similar to indoor cycling bikes, which is narrower than most stationary bikes. This places the user in better ergonomic position with the forearms more directly under the shoulders. In the cruising position, the wide handlebar is more comfortable on the user's hands. Touch heart rate is integrated in the upright and road-race positions. |
Pedals | For double the convenience, dual-sided pedals allow the rider to use the pedals with or without the integrated pedal strap. The extra wide pedal comfortably accommodates feet of all sizes, which allows proper pedaling form with the foot directly over the user's knee. |
Biomechanics | To achieve proper pedaling biomechanics, the seat post and seat post offset from the crank is key to aide in efficient pedaling and reduced shear force on the knee. The seat post angle is 74 degrees with a 5 inch (13 cm) offset from the crank axle. This places the forward knee directly over the ball of the foot (or pedal spindle) when the pedals are in a horizontal position. |
Resistance System
Minimum Watts | 18 watts (level 1 at 20 RPM) |
Maximum Watts | 750 watts (level 25 at 150 RPM) |
Resistance Levels | 25 |
3-Piece Crank | 3-piece crank tightens positively, reducing the need for periodic adjustments. The 170 mm crank arm accepts any standard road or mountain bike pedal. |
Drive System | The two-stage drive system yields a smooth, comfortable, quiet operation with a lower start-up resistance and more consistent resistance progression than single-stage drive systems. |
3-Phase Generator | 3-phase generator / eddy current resistance system requires no backup battery in order to efficiently power the bike. |
Belt Drive | Belt drive for smoother, quieter operation and reduced maintenance. |
Console Features
Console Language(s) | English, French, German, Spanish, Dutch, Italian, Russian, Portuguese, Chinese, Japanese, Korean |
Preva� Pass Reader | Yes |
Maximum Workout Time | 120 minutes |
Maximum Pause Time (Pause) | 5 minutes |
Units Selection | Metric or U.S. Standard |
Preset Programs | 17 Programs Lose Weight 4-3 Interval Aerobic Fat Burner Heart Rate Zone Be Fit Manual 1-1 Interval 2-1 Interval 4-1 Interval Rolling Hills Mountain Peaks Hill Climb Heart Rate Zone Push Performance 1-4 Interval 1-2 Interval 5 K Heart Rate Zone Watts Target |
Electronic Readouts | 18 Readouts Resistance Level Total Distance, Distance Remaining Total Calories Burned, Calories/Min, Calories/Hr, Mets, Watts Time Elapsed, Time Remaining, Time in Zone, Segment Time RPM, Speed, Average Speed Heart Rate, Average Heart Rate, Max Heart Rate |
Console Type | 15-inch LCD Capacitive Touch Screen |
Tactile Dome Keys | Yes |
QuickStart� | Yes |
Motion Controls | Yes |
Numeric Keypad | Yes |
Heart Rate Monitoring
Touch | Yes. Touch heart rate sensors conveniently located on the handlebars in both the upright and road positions. |
Telemetry | Yes. Integrated telemetry heart rate reads heart rate from a user's heart rate chest strap. |
Integrated Entertainment Options
Reading Rack | Optional |
Personal Viewing System (PVS) | Integrated |
Personal Viewing Screen (PVS) (Specification) | 15in. LCD Capacitive Touch Screen |
iPod / iPhone Compatible | Integrated |
Specifications
Precor 885 Upright Bike
Length | 48 inches / 122 cm |
Width | 21 inches / 53 cm |
Height | 62 inches / 157 cm |
Equipment Weight | 169 lbs / 77 kg |
Shipping Dimensions and Weight
Length | 51.5 inches / 131 cm |
Width | 28.5 inches / 72 cm |
Height | 54 inches / 137 cm |
Shipping Weight | 178 lbs / 81 kg |
Equipment Specifications
Maximum User Weight | 350 lbs / 159 kg |
Power Requirements
Equipment | Powered |
Personal Viewing Screen (PVS) | Powered |
U.S. & Canada 120 VAC | 120V/15A circuit with 5-15R NEMA receptacle |
International 240 VAC | Applicable c ountry-specific power cord |
Network Capabilities
Preva� Network Capable | Optional |
Wireless | Yes |
Diagnostics | Ability to set club parameters, e.g. limit exercise time, set default language and pause time. |
Regulatory
FCC | FCC |
ETL | ETL |
CE | CE |
EN957 | EN957 / ASTM |
Warranty
Precor 885 Upright Bike
Frame | 7 |
Parts (mechanical & electronic) | 2 |
Wear Items | 1 |
Labor | 1 |